Wines
Country | Origin | Producer | Name | Vintage | Grapes | Rating | Rating Date | Price | Volume | QPR |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Deutscher Wein | 2Naturkinder | Bacchus Pet Nat | 2019 | Bacchus, Müller-Thurgau | 3.20 | N/A | 0.75 L | N/A | |
Germany | Deutscher Wein | 2Naturkinder | Bacchus Pet Nat | 2022 | Bacchus | 2.20 | UAH 940.00 | 0.75 L | 0.0454 | |
Germany | Landwein Main | 2Naturkinder | Black Betty | 2020 | Domina, Regent, Pinot Meunier | 3.70 | UAH 790.00 | 0.75 L | 0.6407 | |
Germany | Deutscher Wein | 2Naturkinder | Kleine Wanderlust | 2018 | Regent, Grauburgunder | 2.80 | UAH 620.00 | 0.75 L | 0.1419 | |
Germany | Landwein Main | 2Naturkinder | Spätburgunder | 2017 | Spätburgunder | 3.50 | UAH 990.00 | 0.75 L | 0.3899 | |
Ukraine | Odesa Oblast | 46 Parallel | Apostrophe Brut Classic Dry | NV | Chardonnay, Pinot Blanc | 3.80 | UAH 149.00 | 0.75 L | 1.7951 | |
France | Crémant d'Alsace AOC | Achillée | Crémant d'Alsace | 2020 | Riesling, Pinot Blanc, Auxerrois blanc, Chardonnay, Pinot Noir, Pinot Gris | 4.00 | N/A | 0.75 L | N/A | |
France | Crémant d'Alsace AOC | Achillée | Crémant d'Alsace Blanc de Noirs | 2020 | Pinot Noir | 4.00 | N/A | 0.75 L | N/A | |
France | Alsace AOC | Achillée | Pinot Noir Granite | 2021 | Pinot Noir | 4.00 | N/A | 0.75 L | N/A | |
France | Alsace AOC | Achillée | Riesling Macéré | NV | Riesling | 3.80 | N/A | 0.75 L | N/A |
© 2022-2025 Boris Buliga. Content licensed under CC BY 4.0.